Spelling Bee Hints
Get unstuck without seeing the answers
See counts by first letter and length, pangrams and the maximum score—without revealing a single word.
Puzzle letters
Summary
- Total words326
- Pangrams7
- Max score1990
- Shortest4
- Longest12
Words by first letter
- E16
- F54
- I45
- N16
- R59
- S74
- T62
First letter × word length
| First | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| E | 1 | 3 | 5 | 3 | 3 | · | 1 | · | · | 16 |
| F | 11 | 13 | 9 | 13 | 6 | 2 | · | · | · | 54 |
| I | · | 5 | 9 | 7 | 6 | 8 | 6 | 3 | 1 | 45 |
| N | 4 | 4 | 1 | 3 | 3 | 1 | · | · | · | 16 |
| R | 9 | 14 | 14 | 11 | 7 | 3 | 1 | · | · | 59 |
| S | 10 | 14 | 19 | 15 | 11 | 3 | 2 | · | · | 74 |
| T | 11 | 14 | 12 | 12 | 5 | 8 | · | · | · | 62 |
Two-letter starts
- EE4
- EF1
- EN7
- ER1
- ES2
- ET1
- FE18
- FI25
- FR11
- IF2
- IN42
- IR1
- NE5
- NI11
- RE47
- RI12
- SE24
- SI20
- SN4
- ST26
- TE39
- TI13
- TR10