Spelling Bee Hints
Get unstuck without seeing the answers
See counts by first letter and length, pangrams and the maximum score—without revealing a single word.
Puzzle letters
Summary
- Total words379
- Pangrams7
- Max score2319
- Shortest4
- Longest14
Words by first letter
- E28
- I42
- L53
- N18
- R59
- S96
- T83
First letter × word length
| First | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 4 | 4 | 6 | 6 | 6 | 1 | 1 | · | · | · | · | 28 |
| I | 1 | 8 | 9 | 6 | 5 | 8 | 4 | 1 | · | · | · | 42 |
| L | 13 | 7 | 15 | 11 | 4 | 1 | 1 | · | 1 | · | · | 53 |
| N | 4 | 4 | 3 | 4 | 2 | 1 | · | · | · | · | · | 18 |
| R | 8 | 12 | 13 | 10 | 7 | 6 | 1 | · | 1 | · | 1 | 59 |
| S | 10 | 18 | 25 | 20 | 14 | 7 | 1 | · | · | 1 | · | 96 |
| T | 13 | 17 | 18 | 19 | 8 | 7 | · | · | 1 | · | · | 83 |
Two-letter starts
- EE5
- EL6
- EN13
- ER1
- ES2
- ET1
- IL2
- IN35
- IR1
- IS4
- LE22
- LI31
- NE9
- NI9
- RE48
- RI11
- SE35
- SI26
- SL5
- SN2
- ST28
- TE43
- TI25
- TR15