Spelling Bee Hints
Get unstuck without seeing the answers
See counts by first letter and length, pangrams and the maximum score—without revealing a single word.
Puzzle letters
Summary
- Total words169
- Pangrams2
- Max score879
- Shortest4
- Longest13
Words by first letter
- E14
- I15
- L29
- N7
- R39
- S52
- U13
First letter × word length
| First | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| E | 4 | 4 | 4 | 1 | 1 | · | · | · | · | 14 |
| I | 1 | 4 | 5 | 3 | 1 | 1 | · | · | · | 15 |
| L | 11 | 7 | 7 | 4 | · | · | · | · | · | 29 |
| N | 1 | 2 | 1 | 1 | · | 2 | · | · | · | 7 |
| R | 9 | 14 | 10 | 5 | 1 | · | · | · | · | 39 |
| S | 10 | 11 | 9 | 13 | 3 | 3 | 2 | · | 1 | 52 |
| U | 2 | 2 | 4 | 2 | 1 | · | 1 | 1 | · | 13 |
Two-letter starts
- EE4
- EL2
- EN7
- ER1
- IL2
- IN8
- IR1
- IS4
- LE14
- LI13
- LU2
- NI3
- NU4
- RE16
- RI9
- RU14
- SE19
- SI14
- SL3
- SN2
- SU14
- UN5
- UR1
- US7